🌱 AMINO ACID 40% LIQUID (Made Through Enzymatic Extraction)
Premium Organic Bio-Stimulant for Strong, Balanced and Active Crop Growth
KEY FEATURES
• High Purity Amino Acids (40%)
Produced via gentle enzymatic hydrolysis, ensuring L-Amino Acids, high bioavailability and fast plant absorption.
• Boosts Stress Tolerance
Helps plants tolerate drought, heat, salt, and disease stress by enhancing metabolic activity.
• Improves Nutrient Uptake
Acts as a natural chelating agent improving uptake of NPK + micronutrients.
• Better Flowering & Fruit Set
Encourages rapid cell division leading to improved flowering, fruiting and size.
• Activates Soil Microflora
Enhances microbial activity and supports soil health.
PLANT GROWTH BENEFITS
🌱 Root Development
Enhances root initiation
Increases root length & hair density
Improves nutrient & water uptake
🌿 Vegetative Growth
Promotes chlorophyll formation
Increases leaf area & thickness
Supports uniform canopy development
🌸 Flowering & Fruiting
Reduces flower drop
Improves fruit set
Enhances fruit size, shape & shine
📘 Application Dose Table
1. General Application Dose
| Method of Application | Dose | Details / Timing |
|---|---|---|
| Foliar Spray | 1–2 ml per litre | Apply during vegetative stage, pre-flowering & fruit development |
| Drip Irrigation | 1–2 litres per acre | 2–3 split doses during crop cycle |
| Soil / Basal Application | 2–5 litres per acre | Mix with water, apply uniformly |
2. Crop-Wise Recommended Dose
| Crop Category | Foliar Dose | Drip Irrigation | Comments |
|---|---|---|---|
| Vegetables (Chilli, Tomato, Brinjal, Cucurbits, Onion, Garlic) | 1–1.5 ml/L | 1.5–2 L/acre | Use during vegetative & flowering stages |
| Field Crops (Paddy, Wheat, Maize, Cotton, Soybean, Groundnut) | 1 ml/L | 1.5 L/acre | Best with micronutrient sprays |
| Fruit Crops (Grapes, Banana, Mango, Pomegranate, Citrus) | 1.5–2 ml/L | 2 L/acre | Improves flowering & fruit set |
| Plantation Crops (Tea, Coffee, Coconut, Areca nut) | 1–1.5 ml/L | 2–3 L/acre | Enhances leaf growth & stress tolerance |
| Flowers & Ornamentals | 1–1.5 ml/L | 1.5–2 L/acre | Better color, size & blooming |
| Nursery Plants | 0.5–1 ml/L | — | For seedling vigor |
3. Compatibility Table
| Compatible With | Not Compatible With |
|---|---|
| Water-soluble fertilizers | Highly acidic solutions |
| Most pesticides | Strong alkaline products |
| Micronutrients | Copper-based fungicides (avoid tank mixing) |
Specifications
| Pack Size | 5L |

